MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
CHELSEA | 8:00 - 4:00 | 7:15 - 3:15 | 8:00 - 4:00 | 7:45 - 3:45 | Alternating | - |
DAN | 8:00 - 4:00 | 8:00 - 4:00 | 8:00 - 4:00 | 7:15 - 3:15 | Alternating | - |
DOT | 12:00 - 7:00 | (10:00 - 2:00) | 2:00 - 7:00 | 12:30 - 3:00 | - | (10:00 - 2:00) |
ERIC | 7:15 - 3:15 | 8:00 - 4:00 | 7:45 - 3:45 | 8:00 - 4:00 | Alternating | - |
EMILY | 12:00 - 7:00 | (10:00 - 2:30) | 12:00 - 7:00 | (10:00 - 2:30) | ||
MARKO | 7:45 - 3:45 | 8:00 - 4:00 | 7:15 - 3:15 | 8:00 - 4:00 | Alternating | - |
KIM | ||||||
JENNA | ||||||
MAYRE | ||||||
SABRIYAH | ||||||
GRANT | ||||||
JAIME | ||||||
RON |